Reported By Sophie
Swimming Gala 2010
This year swimming gala has a special theme to it, PIRATES!
CONGRATULATIONS for the winning team who was Bonneys Buccaneers from 1st Ticehurst (Girls Team)! Also CONGRATULATIONS for the divers who took part in that section of the competion who the winner was Sophie Booth from Bonneys Buccaneers from 1st Ticehurst (Girls Team)!
Every troop taking part had to give themselves a pirate name relating to their troop name and this is what they came up with:
|
The Team Names: |
Beavers: | Cubs | Scouts | Explorers |
| Bewl Cutthroats - Ticehurst & Wadhurst Scouts | Ticehurst Sea Dogs - Ticehurst Scouts | Rum away Phoenix - Uckfield Phoenix Scouts | Tullis of Tortuga - Tullis Explorers | |
| BBs (Blackbeard's Blackfeet) - Crowbrough Blackfeet | Pirates of the Forest - Forest Cubs | Southon Scullers - Southern Scouts | Arapaho Ahoy - Avery Explorers | |
| Arapaho Ahoy - Alpha Beavers | Crows Nest - Crowbrough Cubs | King Prawns - King Scouts | ||
| Buxted Bombers - Buxted Cubs | Polly Wants A Cracker - Groombridge Scouts | |||
| Beacon Broadside - Crowbrough Beacon | Fish`n Chapman - Chapman Scouts | |||
| Captain Jacks - Ticehurst Boys |
| Bonneys Buccaneers - Ticehurst Girls |
The Swimming Gala Results
| Beavers | Cubs | Scouts | Explorers | |
| 1st Place | Pirates of the Forest - Forest Cubs with 45pts | Bonneys Buccaneers - Ticehurst Girls with 99 points | Arapaho Ahoy - Avery Explorers | |
| 2nd Place | Beacon Broadside - Crowbrough Beacon with 42 points | Rum away Phoenix - Uckfield Phoenix Scouts with 78 points | Tullis of Tortuga - Tullis Explorers | |
| 3rd Place | Crows Nest - Crowbrough Cubs with 45 points | Southon Scullers - Southern Scouts with 72 points |
The Diving Results
| Troop Name | The Competitor | |
| 1st Place | Bonneys Buccaneers - Ticehurst Girls | Sophie Booth |
| 2nd Place | Rum away Phoenix - Uckfield Phoenix Scouts | Nick Cornish |
| 3rd Place | Bonneys Buccaneers - Ticehurst Girls | Jessica Keatley-Palmer |